Products

Instrument Panel Type CNC Lathe
The MCK40-A machine tool features a linear guide and a one-piece flat bed structure, ensuring stability and reliability. In terms of processing capabilities, the bed has a maximum swing diameter of φ400mm, a maximum workpiece length of 400mm, and a maximum bar through-hole diameter of Ф40mm, meeting the processing needs of various workpiece sizes. The spindle has a dynamic speed range of 100-4500 rpm, a maximum swing diameter of 400mm, and a maximum bar through-hole diameter of 40mm.
Features
The MCK40-A machine tool is the preferred tool for efficient, stable, and precise small-scale machining.
Featuring a linear guide and integrated flat bed structure, the MCK40-A offers stability and reliability. In terms of processing capabilities, the bed has a maximum swing diameter of φ400mm, a maximum workpiece length of 400mm, and a maximum bar stock through-hole diameter of Ф40mm, meeting the processing needs of various workpiece sizes. The spindle dynamic speed is 100-4500rpm, with a maximum swing diameter of 400mm and a maximum bar stock through-hole diameter of 40mm.
Product Parameters
| Project | Name | MCK40-A |
| Processing capacity | Maximum swing diameter over bed | Φ400mm |
| Maximum swing diameter over carriage | Φ150mm | |
| Maximum workpiece length | 400mm | |
| Maximum bar stock through-hole diameter | Φ40mm | |
| X/Z axis movement | X-axis effective travel | 600mm (diameter measurement) |
| Z-axis effective travel | 450mm | |
| X/Y/Z axis rapid traverse speed | 15/25mm/min | |
| X/Z axis linear guide specifications | 25/30 | |
| X/Z axis ball screw diameter/pitch | 2508/2508 | |
| X/Y/Z axis servo motor | 4Nm/4Nm/4Nm | |
| Main spindle | Spindle nose type | A2-5 |
| Spindle through-hole diameter | Φ40mm | |
| Maximum spindle speed | Electric Spindle 100-4500 rpm | |
| Spindle motor power | 7.5kw | |
| Chuck and rotary cylinder specifications | 40 jaw chuck 646 | |
| Tailstock | Tailstock sleeve specifications | Φ60mm |
| Tailstock sleeve travel | 100mm | |
| Tailstock feed method | Hydraulic | |
| Cutting tools | Tool holder specifications | Φ20*20mm |
| Boring bar specifications | Φ20mm | |
| Tool turret (tool positions) | Tool changer/Electric tool holder (optional) | |
| Other specifications | Machine bed structure type | Linear guide overall flat bed |
| External dimensions | Length * Width * Height | 1820*1150*1560 |
| Machine weight | Approximately 2000 kg |
Standard Accessories
| 1. New generation CNC system | 5. Hydraulic tailstock | 9. Lighting system |
| 2. Hydraulic cylinder | 6. Hydraulic system | 10. Warning light |
| 3. Hydraulic chuck | 7. Cooling system | 11. Included tools |
| 4. Servo hydraulic lifting power tool turret | 8. Automatic lubrication system | 12. Operating manual |
Optional accessories
| 1. Automatic screen printing machine | 2. Truss-type robotic arm automation | |
The above examples do not represent all possible options; customization is available based on customer needs.
Core components
Slanted track guide with tailstock






You Might Also Like
Learn MoreMCK40/MCK46 Slant-bed CNC Lathe (Semi-Enclosed)
Learn MoreSlant Bed CNC Lathe With Turret (Fully Enclosed)
Learn MoreSlanted-bed CNC Turning And Milling Machine With Pow...
Learn MoreSlanted Rail Powered Turret Milling And Turning Comp...
Learn MoreValve Sealing Surface Numerical Control Machine Tool
Learn MoreFactory Outlet Milling Cnc Lathe Machine JD46P
Send Inquiry

